Thanks to the smart monitoring platform, MR Solar Energy Solutions full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.





| Model | DS-60K-G01P3-EU-AM8-LV | DS-70K-G01P3-EU-AM8-LV | DS-75K-G01P3-EU-AM8-LV |
| Input Side | |||
| Max. DC Input Power(kW) | 90 | 105 | 112.5 |
| Max. DC Input Voltage (V) | 800 | ||
| Start-up DC Input Voltage(V) | 250 | ||
| MPPT Operating Range(V) | 200~700 | ||
| Max. DC Input Current(A) | 40+40+40+40+40+40+40+40 | ||
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | ||
No.of MPP Trackers | 8 | ||
No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 | ||
| Output Side | |||
| Rated Output Power(kW) | 60 | 70 | 75 |
| Max. Active Power(kW) | 60 | 70 | 75 |
Nominal Output Voltage / Range (V) | 3L/N/PE 120V/208V, 127V/220V, 133V/230V 0.85Un-1.1Un (this may vary with grid standards) | ||
Rated Grid Frequency (Hz) | 60Hz/55Hz-65Hz, 50Hz/45Hz-55Hz | ||
| Operating Phase | Three phase | ||
| Rated AC Grid Output Current(A) | 157.5/150.4 | 183.8/175.5 | 196.9/188 |
| Max. AC Output Current(A) | 157.5/150.4 | 183.8/175.5 | 196.9/188 |
| Output Power Factor | >0.99 | ||
Total Harmonics Current Distortion (THDi) | <3% | ||
| DC Injection Current(mA) | <0.5% | ||
| Efficiency | |
| Max.Efficiency | 98.8% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | >99% |
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type II / AC Type II | |
| General Data | |
Cabinet Size (WxHxD mm) | 1006×516×325.5 (Excluding Connectors and Brackets) |
| Weight(kg) | 103 |
| Topology | Transformerless |
| Internal Consumption | <1W(Night) |
| Running Temperature | -25~60℃, >45℃ Derating |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | ≤65 dB |
| Cooling Concept | Smart cooling |
Permissible Altitude (m) | 4000 |
| Designed Lifetime | >20years |
| Grid Connection Standard | NBR 16149, NBR 16150, EN 50549, RD 140 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| Display |
LCD 240 × 160
|
| Interface | RS485/RS232/Wifi/LAN |