Thanks to the smart monitoring platform, MR Solar Energy Solutions full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.





| Model | DS-120K-G01P3 -EU-AM8 | DS-125K-G01P3 -EU-AM8 | DS-130K-G01P3 -EU-AM8 | DS-135K-G01P3 -EU-AM8 | DS-136K-G01P3 -EU-AM8 |
| Input Side | |||||
| Max. DC Input Power(kW) | 180 | 187.5 | 195 | 202.5 | 204 |
| Max. DC Input Voltage (V) | 1100 | ||||
| Start-up DC Input Voltage(V) | 250 | ||||
| MPPT Operating Range(V) | 200~1000 | ||||
| Max. DC Input Current(A) | 40+40+40+40+40+40+40+40 | ||||
| Max. Short Circuit Current (A) | 60+60+60+60+60+60+60+60 | ||||
No.of MPP Trackers | 8 | ||||
No.of Strings per MPP Tracker | 4+4+4+4+4+4+4+4 | ||||
| Output Side | |||||
| Rated Output Power(kW) | 120 | 125 | 130 | 135 | 136 |
| Max. Active Power(kW) | 132 | 135 | 135 | 135 | 136 |
|
Rated Output Voltage/Range (V) |
3L/N/PE 220/380V, 230/400V 0.85Un-1.1Un
(this may vary with grid standards) |
||||
| Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||
| Operating Phase | Three phase | ||||
| Rated AC Grid Output Current(A) |
181.9/174 |
189.4/181.2 |
197/188.5 |
204.6/195.7 |
206.1/197.2 |
| Max. AC Output Current(A) |
200/191.4 |
204.6/195.7 |
204.6/195.7 |
204.6/195.7 |
206.1/197.2 |
|
Output Power Factor |
>0.99 |
||||
|
Total Harmonics Current Distortion (THDi) |
<3% | ||||
| DC Injection Current(mA) | <0.5% | ||||
| Grid Frequency Range | 45~55 or 55~65 (Optional) | ||||
| Efficiency | |
| Max.Efficiency | 98.8% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | >99% |
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type II / AC Type II | |
| General Data | |
Cabinet Size (WxHxD mm) | 1006×516×325.5 (Excluding Connectors and Brackets) |
| Weight(kg) | 103 |
| Topology | Transformerless |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25~60℃, >45℃ Derating |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | ≤65 dB |
| Cooling Concept | Smart cooling |
Permissible Altitude (m) | 4000 |
| Designed Lifetime | >20 Years |
| Grid Connection Standard | IEC 61727, IEC 62116, CEI 0-21, CEI 0-16, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105, VDE-AR-N 4110 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| Display | LCD 240 × 160 |
| Interface | RS485/RS232/Wifi/LAN |