This series inverter is specially designed for 127/220Vac,133/230Vac three-phase system, providing rated power at 33KW, 40KW, 45KW, 50KW. Equipped with large LCD and buttons, easy to operate and maintenance. With compact design and high-power density, this series supports 1.3 DC/AC ratio, saving device investment.
Thanks to the smart monitoring platform, MR Solar Energy Solutions full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.





| Model | DS-35K-G02-LV | DS-40K-G-LV | DS-45K-G-LV | DS-50K-G-LV | DS-33K-G-LV | DS-35K-G-LV | DS-40K-G-LV | DS-45K-G-LV | DS-50K-G-LV |
| Input Side | |||||||||
| Max. DC Input Power(kW) | 45.5 | 52 | 58.5 | 65 | 42.9 | 45.5 | 52 | 58.5 | 65 |
| Max. DC Input Voltage (V) | 800 | ||||||||
| Start-up DC Input Voltage(V) | 250 | ||||||||
| MPPT Operating Range(V) | 200~700 | ||||||||
| Max. DC Input Current(A) | 30+30+30+30 | 40+40+40+40 | |||||||
| Max. Short Circuit Current (A) | 45+45+45+45 | 60+60+60+60 | |||||||
|
No.of MPP Trackers |
4 | ||||||||
| No.of Strings per MPP Tracker | 3+3+3+3 | 4+4+4+4 | 3+3+3+3 | 4+4+4+4 | |||||
| Output Side | |||||||||
| Rated Output Power(kW) | 35 | 40 | 45 | 50 | 33 | 35 | 40 | 45 | 50 |
| Max. Active Power(kW) | 38.5 | 44 | 49.5 | 55 | 33 | 35 | 40 | 45 | 50 |
Rated Output Voltage/Range (V) | 3L/N/PE 127V/220V 0.85Un-1.1Un (this may vary with grid standards) | 3L/N/PE 120V/208V, 127V/220V, 133V/230V 0.85Un-1.1Un (this may vary with grid standards) | |||||||
Rated Grid Frequency (Hz) | 60 | 50/60 | |||||||
| Operating Phase | Three phase | ||||||||
| Rated AC Grid Output Current(A) | 91.9 | 104.9 | 118.1 | 131.2 | 82.8 | 87.8 | 100.3 | 112.8 | 125.4 |
| Max. AC Output Current(A) | 101.1 | 115.5 | 129.9 | 144.4 | 82.8 | 87.8 | 100.3 | 112.8 | 125.4 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||||||
Total Harmonics Current Distortion (THDi) | <3% | ||||||||
| DC Injection Current(mA) | <0.5% | ||||||||
| Efficiency | |
| Max.Efficiency | 98.7% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | >99% |
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type II / AC Type II | |
| General Data | |
Cabinet Size (WxHxD mm) | 700×575×297 (Excluding Connectors and Brackets) |
| Weight(kg) | 60 |
| Topology | Transformerless |
| Internal Consumption | <1W(Night) |
| Running Temperature | -25~65℃, >45℃ Derating |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | <55 dB |
| Cooling Concept | Smart cooling |
Permissible Altitude (m) | 2000 |
| Warranty | 5 Years |
| Grid Connection Standard | NBR 16149, NBR 16150, EN 50549, RD 140 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| Display | LCD 240 × 160 |
| Interface | RS485/RS232/Wifi/LAN |